Oke para penggemar FM 2014 Indonesia.Banyak yang bertanya siap
Disini
FM 2014 ada salah satu pemain unggulan termasuk free transfer atau
pemain gratis tanpa harus beli.tinggal kontrak Accept langsung pemain
jadi milik anda. Salah satu Pemain Tengah MC Free Player Transfer terbaik Adalah Mohamed Sissoko dan Diarra.
Atau bisa anda download disini >>Football Manager 2014 free players
Central Midfielders (MC)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Mahamadou Diarra | 32 | MLI | 64 | Spirited | Right | 329 | 22 |
Papa Bouba Diop | 35 | SEN | 63 | Fairly Determined | Right | 398 | 31 |
Seyi Olofinjana | 33 | NGA | 51 | Fairly Sporting | Right | 270 | 36 |
Pantelis Kafes | 35 | GRE | 40 | Professional | Right | 396 | 61 |
Salif Diao | 36 | SEN | 39 | Fairly Professional | Right | 215 | 2 |
Florent Rouamba | 26 | BFA | 33 | Balanced | Left | 188 | 15 |
Dmitry Loskov | 39 | RUS | 25 | Leader | Either | 526 | 146 |
Jürgen Säumel | 28 | AUT | 20 | Balanced | Left | 215 | 12 |
Keith Fahey | 30 | IRL | 16 | Balanced | Right | 293 | 34 |
Juvenal | 34 | EQG | 12 | Fairly Ambitious | Right | 360 | 46 |
Marcos Paulo | 36 | BRA | 12 | Determined | Right Only | 209 | 6 |
Morgaro Gomis | 28 | SEN | 2 | Fairly Professional | Left | 243 | 9 |
Prince Buaben | 25 | GHA | 2 | Balanced | Right | 146 | 9 |
Franco Zuculini | 22 | ARG | 1 | Fairly Determined | Right | 101 | 4 |
Evander Sno | 26 | NED | 0 | Fairly Sporting | Either | 110 | 11 |
Aitor Monroy | 25 | ESP | 0 | Balanced | Right Only | 121 | 2 |
Cristian Sánchez Prette | 27 | ARG | 0 | Balanced | Right | 205 | 15 |
Jody Morris | 34 | ENG | 0 | Fairly Determined | Right | 318 | 15 |
Dean Parrett | 21 | ENG | 0 | Balanced | Either | 34 | 3 |
Khaled Melliti | 29 | TUN | 0 | Balanced | Right | 81 | 4 |
Peter Leven | 29 | SCO | 0 | Balanced | Left | 282 | 43 |
Martin Woods | 27 | SCO | 0 | Balanced | Left | 167 | 11 |
Fabrice Jau | 34 | FRA | 0 | Balanced | Right | 308 | 28 |
Massimo Mutarelli | 35 | ITA | 0 | Fairly Ambitious | Right | 341 | 19 |
Alejandro Correa RodrÃguez | 33 | URU | 0 | Balanced | Right | 164 | 9 |
Gonzalo Colsa | 34 | ESP | 0 | Professional | Right | 394 | 36 |
Vincenzo Italiano | 35 | ITA | 0 | Model Professional | Right Only | 417 | 43 |
Daniele Di Donato | 36 | ITA | 0 | Driven | Right Only | 531 | 11 |
Camazzola | 30 | BRA | 0 | Spirited | Right | 202 | 18 |
Marc Mateu | 23 | ESP | 0 | Spirited | Left Only | 103 | 7 |
id-fm2014.blogspot.com >> Penggemar FM 2014 Indonesia
. BACA JUGA
0 komentar:
Post a Comment