Disini
FM 2014 ada salah satu pemain unggulan termasuk free transfer atau
pemain gratis tanpa harus beli.tinggal kontrak Accept langsung pemain
jadi milik anda. Salah satu Pemain Free Player Transfer terbaik Adalah Adriano
Free Transfer Player pemainnya sudah tua tua tapi masih OKE kondisi dan kemampuannya .berikut daftar pemain nya :
Strikers (ST)
Name | Age | Nat | Caps | Personality | Preferred Foot | AT Apps | AT Goals |
---|---|---|---|---|---|---|---|
Nuno Gomes | 37 | POR | 77 | Fairly Loyal | Right Only | 480 | 176 |
Erjon Bogdani | 36 | ALB | 75 | Resolute | Right | 457 | 105 |
Andriy Vorobey | 34 | UKR | 68 | Balanced | Right | 413 | 125 |
Ciprian Marica | 27 | ROU | 62 | Balanced | Right | 223 | 45 |
Emile Mpenza | 35 | BEL | 57 | Fairly Determined | Right | 349 | 125 |
Heidar Helguson | 35 | ISL | 55 | Fairly Determined | Right | 405 | 131 |
Wesley Sonck | 34 | BEL | 55 | Leader | Right Only | 377 | 147 |
Adriano | 31 | BRA | 48 | Balanced | Left Only | 256 | 119 |
Marko Pantelic | 34 | SRB | 42 | Ambitious | Right | 277 | 123 |
Valeri Bojinov | 27 | BUL | 42 | Determined | Left | 241 | 49 |
Vincenzo Iaquinta | 33 | ITA | 40 | Fairly Determined | Right | 366 | 107 |
Daniel Niculae | 30 | ROU | 39 | Fairly Professional | Either | 303 | 64 |
Kandia Traoré | 33 | CIV | 25 | Fairly Professional | Left | 286 | 100 |
Darius Vassell | 33 | ENG | 22 | Professional | Right Only | 330 | 62 |
Andrija Delibasic | 32 | MNE | 21 | Balanced | Right Only | 328 | 98 |
Stefan Maierhofer | 30 | AUT | 19 | Spirited | Right | 299 | 122 |
Leandro Gomes | 36 | AZE | 17 | Balanced | Right | 40 | 14 |
Hilaire Momi | 23 | CTA | 15 | Fairly Ambitious | Right Only | 28 | 2 |
Bernardo Corradi | 37 | ITA | 13 | Spirited | Right | 476 | 105 |
Rodolfo Bodipo | 35 | EQG | 10 | Fairly Professional | Right | 369 | 86 |
Carlton Cole | 29 | ENG | 7 | Fairly Determined | Right | 290 | 60 |
Mancini | 32 | BRA | 6 | Fairly Sporting | Right | 342 | 61 |
Ewerthon | 32 | BRA | 3 | Fairly Ambitious | Right | 339 | 122 |
Lassad | 27 | TUN | 3 | Fairly Loyal | Right | 151 | 44 |
Tommaso Rocchi | 35 | ITA | 3 | Professional | Right | 518 | 158 |
Davide Somma | 28 | RSA | 3 | Balanced | Either | 108 | 24 |
Nconco | 22 | GNB | 1 | Fairly Loyal | Right | 0 | 0 |
Jay Bothroyd | 31 | ENG | 1 | Balanced | Left | 327 | 81 |
Kepa | 29 | ESP | 0 | Balanced | Right | 193 | 55 |
Reinaldo | 29 | BRA | 0 | Fairly Determined | Left | 106 | 25 |
Berry Powel | 33 | NED | 0 | Fairly Sporting | Left | 306 | 110 |
Leonardo Novo | 22 | URU | 0 | Ambitious | Left Only | 19 | 1 |
Rodriguinho | 28 | BRA | 0 | Balanced | Right | 0 | 0 |
Sylvan Ebanks-Blake | 27 | ENG | 0 | Balanced | Right | 252 | 85 |
Jay Simpson | 24 | ENG | 0 | Fairly Ambitious | Right | 205 | 39 |
Henry | 24 | NGA | 0 | Fairly Ambitious | Right | 0 | 0 |
Chimi | 25 | ANG | 0 | Fairly Professional | Right | 0 | 0 |
David Gigliotti | 28 | FRA | 0 | Balanced | Right | 125 | 22 |
Adriano | 34 | BRA | 0 | Professional | Right Only | 99 | 30 |
Gonzalo Rico | 31 | ESP | 0 | Professional | Right Only | 123 | 20 |
Vincenzo Santoruvo | 35 | ITA | 0 | Driven | Right Only | 424 | 92 |
Cristian Bertani | 32 | ITA | 0 | Very Ambitious | Right | 342 | 97 |
Fabian Himcinschi | 19 | ROU | 0 | Fairly Ambitious | Right | 8 | 0 |
id-fm2014.blogspot.com >> Penggemar FM 2014 Indonesia
.
BACA JUGA
0 komentar:
Post a Comment